Clubs
Use the following list to find a Round Dance club in your area:
| City | Club | Location | When | Instructor | Phone |
|---|---|---|---|---|---|
| Bend OR | Sundown Round Dance Club | Pine Forest Grange 63214 Boyd Acres Rd | 2nd & 4th Mondays 7-9PM | Dave Cooper | 541-447-1753 |
| Grants Pass OR | Rainbow Round Dancers Phase 2-3 @ 6PM, 3-4 @ 7 PM | Josephine County Fair Grounds 1451 Fairgrounds Road | Mondays 6:00PM | Elaine Funk | 541-476-2539 |
| Grants Pass OR | Rainbow Round Dancers Phase 4-5, Soft 6 | Josephine County Fair Grounds 1451 Fairgrounds Road | Thursdays 7:00PM | Elaine Funk | 541-476-2539 |
| Grants Pass OR | Rondé Vous Dance Club | Josephine County Fair Grounds 1451 Fairgrounds Road | Fridays | Ed Phillips | 541-469-3576 541-661-0904 |
| Rickreall OR | Rounds Are Us Dance Club Phase 3-4 Dance/Workshop | Polk County Fairgrounds Arts & Crafts Building | Thursdays 5:00-6:45PM | John & Suzette Juhring | 503-623-2640 503-931-0407 |
| Rickreall OR | Rounds Are Us Dance Club Phase 4-5-6 Dance/Workshop | Polk County Fairgrounds Arts & Crafts Building | Thursdays 7:00-9:00PM | John & Suzette Juhring | 503-623-2640 503-931-0407 |
| Salem OR | Lets Dance Phase 3-4 Party Dance | Square Dance Center 3645 45th Ave NE | 2nd & 4th Fridays 7:00-9:00PM | John & Suzette Juhring | 503-623-2640 503-931-0407 |
| Salem OR | Rounds Are Us Dance Club Phase 4-5-6 Party Dance | Square Dance Center 3645 45th Ave NE | 2nd Saturdays 7:00-9:00PM | John & Suzette Juhring | 503-623-2640 503-931-0407 |
Members, please send your club information to info@ordta.org to have it published here.