| 2010 |
| May | 2 | TS | Sunshine Wine [Ross] |
| April | 2 | W | Return To Skye [Kincaid] |
| March | 2 | TS | Turn Your Radio On [Baldwin] | Classic |
| February | 2 | TS | Color Me Country [Baldwin] |
| January | 2 | W | Closest Thing To Crazy [Baldwin] |
| 2009 |
| December | 2 | TS | Pokadots & Moonbeams [Sanders] |
| November | 2 | TS | Route 66 [Baldwin] |
| October | 2 | TS | Can You Feel The Love Tonight [Schultz] |
| September | 2 | TS | Daydream [Kincaid] |
| August | 2 | TS | Lucky Charm [Maguire] |
| July | 2 | W | Lies She Never Believed [Baldwin] |
| June | 2 | W | Telling Everybody [Sanders] |
| May | 2 | W | You Can't Have It All [Ackerman] |
| April | 2 | TS | Cajun Fiddleman [Hintz] |
| March | 2 | W | Tips Of My Fingers [Palmquist] | Classic |
| February | 2 | TS | Dreaming With My Eyes Wide Open [Restorff] |
| January | 2 | TS | Faith Walk [Seurer] |
| 2008 |
| December | 2 | W | Pal Of My Dreams [Baldwin] |
| November | 2 | W | Return To The Grand Hotel [Powell/Brosie] |
| October | 2 | TS | Ev'rybody Wants To Be A Cat, Too [Pilachowski] |
| September | 2 | W | This Time [Seurer] |
| August | 2 | TS | Keep Away From Sue [Ashenden] |
| July | 2 | W | Dreaming [Baldwin] |
| June | 2 | W | When I Need You [Baldwin] |
| May | 2 | TS | Trickle Trickle [Seurer] |
| April | 2 | TS | Footloose [Rumble] |
| March | 2 | TS | All Shook Up [Becker] | Classic |
| February | 2 | W | Light Up My Life [Cunningham] |
| January | 2 | TS | Can't Smile [Seurer] |
| 2007 |
| December | 2 | TS | I'm In A Dancing Mood [Nelson] |
| November | 2 | TS | Beguine [Seurer] |
| October | 2 | TS | Hide Nor Hair [Sanders] |
| September | 2 | W | Come Back [Baldwin] |
| August | 2 | TS | Money Can't Buy [Restorff] |
| July | 2 | TS | Choo Choo [Sanders] |
| June | 2 | TS | Amarillo By Morning [Seurer] |
| May | 2 | TS | Your Man [Baldwin] |
| April | 2 | TS | Ruby 06 [Kennedy] |
| March | 2 | TS | Fireman Two Step [Eddins] | Classic |
| February | 2 | W | When Can I Touch You II [Buckmaster/Reigel] |
| January | 2 | TS | Chattanooga Shoe Shine Boy [Tracy] |
| 2006 |
| December | 2 | TS | Rockin' Around The Christmas Tree [Hintz] |
| November | 2 | W | Funny Face [Sanders] |
| October | 2 | TS | It's A Sin - 2 Step [McDowell] |
| September | 2 | W | Sweet Lips Waltz [Aoyama] |
| August | 2 | TS | Ruthless [Baldwin] |
| July | 2 | W | Sam II [Chico] |
| June | 2 | TS | Stepping Out [Vogt] |
| May | 2 | TS | Blue Magic [Labelle] |
| April | 2 | TS | Yakkity Sax [Scott] |
| March | 2 | TS | Walk Right Back [May] | Classic |
| February | 2 | W | It's All In The Game [Healea] |
| January | 2 | TS | Let's Go Hoppin' [Heiny] |
| 2005 |
| December | 2 | W | No Place Under The Sun Like Oregon [Reid] |
| November | 2 | TS | A Naughty Lady [Gloodt] |
| October | 2 | TS | Reet Petite [Baldwin] |
| September | 2 | W | What A Wonderful World [Pilachowski] |
| August | 2 | TS | Sunflower II [Elliot] |
| July | 2 | W | While We Were Waltzing [Sanders] |
| June | 2 | TS | Boogie Woogie Two Step [Seurer] |
| May | 2 | TS | Come A Little Bit Closer [Walz] |
| April | 2 | TS | OK Boogie [Hobbs] |
| March | 2 | TS | Except For Monday [Healea] | Classic |
| February | 2 | W | Charisma 93 [Sobala] |
| January | 2 | W | Dancing Like Lovers II [Seurer] |
| 2004 |
| December | 2 | W | One Waltz With You [Paull] |
| November | 2 | TS | Java [Trankel] |
| October | 2 | TS | Do's and Don'ts [Sanders] |
| September | 2 | TS | All That Jazz II [Dasheill] |
| August | 2 | TS | Slow Boat To China [Walstra] |
| July | 2 | TS | A Better Man [Seurer] |
| June | 2 | W | Patches [Juhler] |
| May | 2 | TS | Down At Papa Joe's [Morrison] |
| April | 2 | TS | North To Alaska [Hintz] |
| March | 2 | W | Could I Have This Dance [Eddins] | Classic |
| February | 2 | TS | Swinging Down The Lane [Auria] |
| January | 2 | W | Tennessee Waltz [Seurer] |
| 2003 |
| December | 2 | TS | Singing In The Rain [Woolcock] |
| November | 2 | TS | Under The Boardwalk [Lewis] |
| October | 2 | W | Whisper To Me [Yoerin] |
| September | 2 | TS | Little Devil [Seurer] |
| August | 2 | W | My Reason For Living [Buck] |
| July | 2 | TS | Turn Your Radio On [Baldwin] |
| June | 2 | W | Brown Eyes [Woolcock] |
| May | 2 | W | What The World Needs Now [Vogt] |
| April | 2 | TS | Sweet Georgia Brown [Woolcock] |
| March | 2 | W | Mexicali Rose [Stapleton] | Classic |
| February | 2 | TS | Gotta Get Away [Cooper] |
| January | 2 | TS | Wrapped Around [Seurer] |
| 2002 |
| December | 2 | W | Cario Mio II [Watanabe] |
| November | 2 | TS | Cincinnati Rag [Schappacher] |
| October | 2 | W | Santa Lucia [Paull] |
| September | 2 | TS | Like They Used To [Seurer] |
| August | 2 | TS | Maiden's Prayer [Noble] |
| July | 2 | TS | I Can't Dance [Baldwin] |
| June | 2 | W | Sarah's Song [Dodge] |
| May | 2 | W | Wednesday's Child [Noble] |
| April | 2 | W | Spinning Wheel Waltz [Juhala] |
| March | 2 | TS | Birth Of The Blues [Parrott] | Classic |
| February | 2 | TS | Colors Of The Wind [Berka] |
| January | 2 | W | Because Of You [Walstra] |
| 2001 |
| December | 2 | TS | Blue With Envy [Hermann] |
| November | 2 | TS | Playmate [Sanders] |
| October | 2 | W | Pretty Bubbles Waltz [Sanders] |
| September | 2 | TS | If It Ain't Love [Baldwin] |
| August | 2 | TS | Happy Sounds [Restorff] |
| July | 2 | TS | Johnson's Rag [Springer] |
| June | 2 | W | One Rose [Walstra] |
| May | 2 | TS | Twistin' The Night Away [Helms] |
| April | 2 | TS | My Country Gal [Yamashita] |
| March | 2 | TS | Dancing Shadows [Arnfield] | Classic |
| February | 2 | TS | The Marvelous Toy [Molitoris] |
| January | 2 | TS | Stood Up [Seurer] |
| 2000 |
| December | 2 | TS | Fever 2000 [Hanna] |
| November | 2 | TS | Sh Boom [Parker] |
| October | 2 | TS | Mexico [Molitoris] |
| September | 2 | TS | Happy Time Rag [Reiner] |
| August | 2 | TS | Norma Jean Riley [Koozer] |
| July | 2 | W | Try To Remember [Paull] |
| June | 2 | TS | Lover's Guitar [Sobala] |
| May | 2 | TS | A Fool Such As I [Seurer] |
| April | 2 | TS | Pina Colada Rhythm [Taylor] |
| March | 2 | TS | Very Smooth [Weiss] | Classic |
| February | 2 | W | Love In Springtime [Floden] |
| January | 2 | TS | Write This Down [Healea] |
| 1999 |
| December | 2 | W | Waltz With Me [Odum] |
| November | 2 | TS | Buster [Metzger] |
| October | 2 | W | Somebody Else's Moon [Hintz] |
| September | 2 | TS | Don't Rock The Jukebox [Schaumburg] |
| August | 2 | TS | Cream 'n Sugar [Noble] |
| July | 2 | TS | Shortenin' Bread [Hermann] |
| June | 2 | W | Lonesome Waltz [Walz] |
| May | 2 | W | Husbands And Wives [Healea] |
| April | 2 | TS | Down Louisiana Way [Cooper] |
| March | 2 | TS | Hush [DeZordo] | Classic |
| February | 2 | TS | I Want To Dance With You [Young] |
| January | 2 | TS | Who's Sorry Now [Walstra] |
| 1998 |
| December | 2 | TS | Italian Theme [Paull] |
| November | 2 | TS | Buicks To The Moon [Hintz] |
| October | 2 | TS | Diddlely Dum [Gabler] |
| September | 2 | TS | Glow And Glimmer [Yellen] |
| August | 2 | W | All Night [Jaeb] |
| July | 2 | TS | On A Good Night [Hermann] |
| June | 2 | W | This Is Our Song [Maisch] |
| May | 2 | W | Waltz Across Texas [Noble] |
| April | 2 | TS | Halley Came To Jackson [Koozer] |
| March | 2 | TS | Sam's Song [Garret] |
| February | 2 | W | Lamp Of Love Two [Robertson] |
| January | 2 | TS | Wher'm I Gonna Live [Callen] |
| 1997 |
| December | 2 | TS | Kentucky Steppin' [Auria] |
| November | 2 | TS | Why Can't It Be Me [Funk] |
| October | 2 | TS | Lucky Lips [Koozer] |
| September | 2 | TS | Aleena [Bond] |
| August | 2 | TS | La Petite Tonkinoise [Wilson] |
| July | 2 | W | Someone Must Feel Like A Fool Tonight [Lukert] |
| June | 2 | W | Stars Over Texas [Hermann] |
| May | 2 | TS | Save The Last Dance For Me [Hermann] |
| April | 2 | TS | Moody Blue [Yellen] |
| March | 2 | TS | Tequila [Dunn] |
| February | 2 | TS | Clarinet Capers [Barnes] |
| January | 2 | TS | Lady Be Good [Walstra] |
| 1996 |
| December | 2 | TS | Adalida [Buck] |
| November | 2 | TS | Heaven In My Woman's Eyes [Krzyzak] |
| October | 2 | TS | Dixie Melody [Auria] |
| September | 2 | TS | Manhattan Melody [McFarlane] |
| August | 2 | TS | Numero Cinco [Rumble] |
| July | 2 | TS | A Day In Paradise [Woodruff] |
| June | 2 | TS | Midnight In Moscow [Scott] |
| May | 2 | TS | Shiela [Lopez] |
| April | 2 | TS | Treat Me Nice [Little] |
| March | 2 | TS | Somewhere My Love [Noble] |
| February | 2 | TS | Should've Asked Her Faster [Chico] |
| January | 2 | TS | Blame It On The Bossa Nova [Koozer] |
| 1995 |
| December | 2 | W | Tammy [Maguire] |
| November | 2 | TS | Jealous Lover [Cousins] |
| October | 2 | W | Which Bridge To Cross [Logan] |
| September | 2 | W | So Good In Love [Glenn] |
| August | 2 | TS | Now Or Never [Haynack] |
| July | 2 | TS | Here Comes Summer [Little] |
| June | 2 | TS | Indiana Beach Swing [Haynack] |
| May | 2 | TS | I Love A Rainy Night [Palenchar] |
| April | 2 | TS | Hardtack Two Step [True] |
| March | 2 | TS | These Boots Are Made For Dancing [Knight] |
| February | 2 | W | True Love [Paull] |
| January | 2 | TS | Sensuous Woman [Speranze/Mitchell] |
| 1994 |
| December | 2 | TS | Eighteen Wheels And A Dozen Roses [Koozer] |
| November | 2 | W | Til We Meet Again [Molitoris] |
| October | 2 | TS | Come On Over Baby [Dunn] |
| September | 2 | W | You Can't Have It All [Felch] |
| August | 2 | TS | It's All Over [Funk] |
| July | 2 | TS | The Bug [Felch] |
| June | 2 | W | Two Broken Hearts [Sobala] |
| May | 2 | TS | Rhumba Pete [Metzger] |
| April | 2 | TS | Blame It On Your Heart [Hichman] |
| March | 2 | W | Manuela [Sobala] |
| February | 2 | TS | Oh Yeah [Daviau] |
| January | 2 | TS | Some Day [Landry] |
| 1993 |
| December | 2 | W | My Cup Runneth Over [Walz] |
| November | 2 | W | Alibis [Wacker] |
| October | 2 | TS | Queen Of Memphis [Goode] |
| September | 2 | TS | Pink Shoelaces [Reid] |
| August | 2 | TS | A Fool Such As I [Griffin] |
| July | 2 | TS | Singing The Blues Knight] |
| June | 2 | TS | Perfect Harmony [Grossman] |
| May | 2 | TS | In The Gloamin' [Walz] |
| April | 2 | TS | Lollipop [Seurer] |
| March | 2 | TS | Take One Step [Lehnert] |
| February | 2 | W | A Million Tomorrows [Wonson] |
| January | 2 | TS | Oh You Kid [Varelli] |
| 1992 |
| December | 2 | W | Whey Marie [Metzger] |
| November | 2 | TS | Achy Breaky Heart [Hooper] |
| October | 2 | TS | Alive And Kickin' [Wacker] |
| September | 2 | TS | Traveling Man [Little] |
| August | 2 | W | Jeanie's Waltz [Cutter] |
| July | 2 | TS | Mirror Mirror [Schaumburg] |
| June | 2 | TS | Papa Loves Mambo [Bennett] |
| May | 2 | TS | Hold On Partner [Hixson] |
| April | 2 | W | Never Loved Anyone More [Walz] |
| March | 2 | TS | Bramble Bush [McCreary] |
| February | 2 | TS | Dolly [Owen] |
| January | 2 | TS | I Was The One [Noble] |
| 1991 |
| December | 2 | TS | Down At The Twist And Shout [Graham] |
| November | 2 | TS | Wallpaper Roses [Eilerman] |
| October | 2 | TS | Neon Rainbow [Krueger] |
| September | 2 | TS | If The Devil Danced [Wilhoit] |
| August | 2 | TS | We're Gonna Rock Around The Clock [Barclift] |
| July | 2 | W | Doggie In The Window [Goode] |
| June | 2 | TS | Now And Then [Wiloit] |
| May | 2 | TS | Pizazz [Jabour] |
| April | 2 | W | Waltz Medley [Metzger] |
| March | 2 | W | Femme Vivant [Stewart] |
| February | 2 | TS | Willow Walk [Grossman] |
| January | 2 | TS | New England Swings [Hankins] |
| 1990 |
| December | 2 | TS | Hey Chick [von der Heide] |
| November | | | Candy Kisses [McCreary] |
| October | 2 | W | Shenandoah [Croft/de Zordo] |
| September | 2 | TS | Carolina [Blocker] |
| August | 2 | TS | All Shook Up [Becker] |
| July | 2 | TS | My Darling [Winter] |
| June | 2 | W | Second Hand Heart [Grossman] |
| May | 2 | TS | Above And Beyond [Becker] |
| April | 2 | W | Tennessee Waltz [Wacker] |
| March | 2 | W | Moon River [Slocum] |
| February | 2 | TS | All The Fun [Rotscheid] |
| January | 2 | TS | In A Letter [Rosado] |
| 1989 |
| December | 2 | TS | Love For Two [McCreary] |
| November | 2 | W | Edilweiss [Kullman] |
| October | 2 | W | Paradise Waltz [Brown] |
| September | 2 | TS | A Tear In My Beer [Cooper] |
| August | 2 | TS | A Lot Of River [Stephan] |
| July | 2 | W | Belle Waltz [Gray] |
| June | 2 | TS | You'll Never Know [Wilhoit] |
| May | 2 | TS | Fiddlestepper Polka [Brown] |
| April | 2 | TS | Talkin' To The Wrong Man [Brownrigg] |
| March | 2 | TS | King Of The Road [MacDougal/Cohen] |
| February | 2 | TS | St. Louis Blues [Mueller] |
| January | 2 | TS | Walking And Whistling [Croft/de Zordo] |
| 1988 |
| December | 2 | TS | I Don't Care [Cooper] |
| November | 2 | TS | I Can't Give You Anythng But Love [Lawson] |
| October | 2 | TS | A Time For Love [Gray] |
| September | 2 | TS | Just Lovin' You [Hooper] |
| August | 2 | W | Waltz Of The Roses [Waldorf] |
| July | 2 | TS | For Mamma's [Wilhoit] |
| June | 2 | TS | Fishin' In The Dark [Raybuck] |
| May | 2 | W | Rock And Roll Waltz [Croft/de Zordo] |
| April | 2 | TS | Sam's Song [Garret] |
| March | 2 | TS | Doodley Doo [Floden] |
| February | 2 | TS | Miss Emily's Picture [Tracey] |
| January | 2 | TS | Kewpie Doll [Trautman] |
| 1987 |
| December | 2 | TS | Christmas Polka [Sobala] |
| November | | TS | Whoop Do Do [Winter] |
| October | 2 | TS | Lovin' Two Step [Hamilton] |
| September | 2 | TS | Please Release Me [Micketti] |
| August | 2 | TS | Devil Woman [Raybuck] |
| July | 2 | W | Far Away Places [Metzger] |
| June | 2 | TS | Baby O' Mine [Fiyalko] |
| May | 2 | W | Vaya Con Dios [DeZordo] |
| April | | W | 3/4 Time Waltz [Gray] |
| March | | TS | I've Heard That Song Before [Tracy] |
| February | 2 | TS | City Boy [Pond/McAllister] |
| January | 2 | W | You Only You [Funk] |
| 1986 |
| December | | R | El Paso Lady [Sobala] |
| November | 2 | TS | Honeycomb [Sanders] |
| October | 2 | TS | The Lonely Goatherd [Croft/DeZordo] |
| September | | TS | Sunbeam Two Step [Lange] |
| August | 2 | TS | Cowboy [Stephan] |
| July | 2 | W | Dreams Come True [Cooksey] |
| June | 2 | TS | My Little Corner Of The World [Floden] |
| May | | TS | No Reason [Goulet] |
| April | 2 | TS | Swingin' [Sager] |
| March | | TS | Wakin' Up To Sunshine [Hooper] |
| February | | TS | Dreamy Rhythm [Fiyalko] |
| January | | TS | Sweet Dreams [Lawson] |
| 1985 |
| December | | W | The Only Girl [Sasseen] |
| November | | W | Always You [Lucius] |
| October | | TS | Strutters Ball [Tracy] |
| September | | TS | Honey Two Step [Lange] |
| August | | TS | Cold Cold Heart [Lange] |
| July | | TS | Elmer's Two Step [McCord] |
| June | 2 | W | Many Times [Metzger] |
| May | 2 | W | Waltz Me To Heaven [Meisner] |
| April | 2 | TS | Buffy [Metzger] |
| March | | W | Chow [Brown] |
| February | | TS | Gift Wrap [Mandel] |
| January | 2 | TS | Houston [Smith] |
| 1984 |
| December | | TS | Hey Marylee [Ervin] |
| November | 2 | TS | He's Making Eyes At Me [Lawson] |
| October | | TS | I'll Get You Back [Archibald] |
| September | 2 | TS | My Song [Colling] |
| August | | TS | In It For The Love [Winter] |
| July | | W | Garden Of My Dreams [Findlay] |
| June | | W | Today [Bleam] |
| May | 2 | W | Jacalyn's Waltz [Wilhoit] |
| April | | TS | Sentimental Ol' You [Meisner/Bouchard] |
| March | | TS | Chattanooga Shoe Shine Boy [Tracy] |
| February | | TS | Singing In The Rain [Wilder] |
| January | 2 | TS | The Party's Over [Winter] |
| 1983 |
| December | 2 | TS | Birth Of The Blues [Parrott] | Classic |
| November | | TS | Ragtime Gal [Wilder] |
| October | | TS | San Francisco Bay [Croft/DeZordo] |
| September | | TS | Slow Poke [Floden] |
| August | | TS | Muscrat Ramble [Portsmith] |
| July | | TS | Japanese Soft Shoe [Trowell] |
| June | | W | Honkytonk Man [Foster] |
| May | | C | Golden Memories [Campbell] |
| April | | TS | Talk Back Trembling Lips [Walstra] |
| March | | TS | Expert At Everything [Smith] |
| February | | TS | Ace In The Hole [Gilson] |
| January | | TS | Blue Heaven Whistler [DeZordo] |
| 1982 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | F | Say You'll Stay Til Tomorrow [Parrish] |
| October | | TS | Tulips [Hutchinson] |
| September | | TS | Primrose Lane [Kammerer] |
| August | | C | Making Whoopee [Walker] |
| July | | W | Tenderly [Metzger] |
| June | 2 | TS | New York New York [Cooper] |
| May | | TS | Tiny Bubbles [Parrott] |
| April | | TS | Mountain Of Love [Trautman] |
| March | | TS | Wedding Bells [Tirrell] |
| February | 2 | TS | Good Ol' Girls [Eddins] |
| January | 2 | W | Piano Roll Waltz [Green] |
| 1981 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | W | Waltzing To Seattle [Atherton] |
| October | | TS | Elvira [Wilder] |
| September | | TS | You're The One [Hopkins] |
| August | | TS | You're The Cream In My Coffee [Smith] |
| July | | TS | Small Fry [Brown] |
| June | | TS | Hardtack [Kern] |
| May | 2 | TS | Maple Leaf Rag [Brundage] |
| April | | TS | Seattle On My Mind [Haley] |
| March | 2 | TS | The Shadow Of Your Smile [Wolcott] |
| February | | TS | Stumbling Along [Brown] |
| January | | TS | Suzette [Olson] |
| 1980 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | W | Heavenly Waltz [Porter] |
| October | | TS | Chili Sauce [Hickman] |
| September | | TS | Let's Linger [Tirrell] |
| August | | TS | Til Somebody Loves You [Tracy] |
| July | | W | Ann's Song [Winter] |
| June | | TS | Calahan [Parrott] |
| May | | TS | Shantytown [Heater] |
| April | | TS | Sunday Afternoon [Harry] |
| March | | TS | Ruby Ann [Teague] |
| February | 2 | W | The Poet And I [Brown] |
| January | | TS | Jailhouse [Hanna] |
| 1979 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | 2 | W | All Night [Jaeb] |
| October | | TS | Fun Stuff [Metzger] |
| September | | C | Baby Cha [Gibson] |
| August | | TS | Harmony Two Step [Kimbley] |
| July | 2 | TS | Lucky [Peterman] | Classic |
| June | | TS | Sugar Lips [Wilder] |
| May | | W | Springtime In The Rockies [Croft/DeZordo] |
| April | | W | Pali Breezes [Susans] |
| March | | TS | Hooten Toot [Chambers] |
| February | | W | Amanda Waltz [Ward] |
| January | | TS | Never Should Have Told You [Parrott] |
| 1978 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | TS | Desert Blues [Smith] |
| October | | TS | Let's Cuddle [Johnson] |
| September | | TS | Rose Room [Metzger] |
| August | | TS | I Love You Because [Bollinger] |
| July | | TS | Nickelodian [Lawson] |
| June | | TS | Happy Sounds [Stephenson] |
| May | 2 | TS | Little White Moon [Wilder] |
| April | | TS | Little Snowflake [Croft/DeZordo] |
| March | | TS | Kentucky Steppin' [Mitchell] |
| February | | TS | Tuxedo Junction [Tracy] |
| January | | TS | Give Me Five Minutes More [Helms] |
| 1977 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | W | Sandy's Waltz [Porter] |
| October | | W | Mockingbird Hill [Bahr] |
| September | | TS | Red Roses [Parrott] |
| August | | TS | Little Girl [Stapleton] |
| July | | TS | Humoresque In Two Time [Bieda] |
| June | | TS | One More Time [Hickman] |
| May | | TS | Old Fashioned Love [Sasseen] |
| April | | TS | Game Of Love [Carter] |
| March | | TS | The Lazy River [Guest] |
| February | | W | Waltz With Me [Harry] |
| January | 2 | TS | Frog Kissin' [Eddins] |
| 1976 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | TS | The Angels Sing [Samson] |
| October | | TS | Bicycle Morning [Elliott] |
| September | | TS | Country Gal [Leach] |
| August | | TS | Baby Talk [Kemper] |
| July | | TS | Apron Strings [Latvala] |
| June | | W | Shake Me I Rattle [Mueller] |
| May | | TS | Top Of The World [Croft/DeZordo] |
| April | | TS | Easy Strolling [McKinney] |
| March | | W | Round The World [Thomas] |
| February | | TS | Tic Toc [Harry] |
| January | | TS | Tennessee Saturday Night [Foust] |
| 1975 |
| December | | TS | Lighted Lantern Two Step [Crispino] |
| November | 2 | TS | Sneaky Snake [Lovelace] |
| October | 2 | W | Tips Of My Fingers [Palmquist] |
| September | | R | Rumba Basico [Cook] |
| August | | TS | Easy To Love [LaPlante] |
| July | 2 | TS | Siesta In Sevilla [Hefeneider] |
| June | | TS | Yakity Axe [Brammer] |
| May | 2 | TS | Please Release Me [Bondi] |
| April | | TS | Chopsuey [Walker] |
| March | | TS | Bambina [Fleck] |
| February | | TS | Be My Honeycomb [Courtney] |
| January | 2 | TS | Walk Right Back [May] |
| 1974 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | TS | Portland Rain [Taylor/Lantz] |
| October | 2 | TS | Take One Step [Lehnert] |
| September | | TS | Sugarman [Smith] |
| August | | TS | Pixie [Vernon] |
| July | | TS | Rock Anytime [Smith] |
| June | | TS | Tulips [Hutchinson] |
| May | | TS | Around 'n Round [Staggs] |
| April | | TS | Sugar [Tetzlaff] |
| March | | TS | Bailey Rock [Highburger] |
| February | | TS | Shakin' [Highburger] |
| January | | W | A Waltz To Remember [Olds] |
| 1973 |
| December | 2 | TS | Flowers On The Wall [Highburger] |
| November | | TS | Knock Three Times [Moss] |
| October | | TS | Sweet Ethel [Sudborough] |
| September | | TS | Tie A Yellow Ribbon [Handy] |
| August | | TS | My Abilene [Jorritsma] |
| July | | W | Wagon Wheel Waltz [Winter] |
| June | 2 | TS | Street Fair [Merola] |
| May | 2 | TS | Birth Of The Blues [Parrott] |
| April | | TS | Foolin' Around [Boutillier] |
| March | | TS | Rhythm Of The Rain [Bayer] |
| February | | TS | Highballin' [Eberhart] |
| January | | W | Waltzin' Easy [Wiffen] |
| 1972 |
| December | | TS | Happy Heart [Sechrist] |
| November | | TS | The Good Old Days [Barbee] |
| October | | TS | Eyes Of Blue [McLeod] |
| September | | TS | Singing The Blues [McDonald] |
| August | | TS | My Heart [Hall] |
| July | 2 | W | The Last Waltz [Galloway] |
| June | | TS | Busy Body [Johnson] |
| May | | W | Monday Waltz [Parrish] |
| April | | TS | Baby Mine [Carter] |
| March | | | Rain Song [Ward] |
| February | | TS | Take Time Out [Johnson] |
| January | | TS | Just A Little Lovin' [Olds] |
| 1971 |
| December | | TS | The Flip Side [Hays] |
| November | 3 | C | Folsom Prison Blues [Peterman] |
| October | | W | Rangers Waltz [Jennings] |
| September | | TS | Linger Awhile [Parrott] |
| August | | TS | Ipanema [Lehnert] |
| July | | TS | Short And Sweet [Todd] |
| June | | TS | Norma Loves Me [Parrott] |
| May | | TS | The Lover's Song [Guest] |
| April | | W | Be My Love [Stapleton] |
| March | | TS | Peek A Boo [Montijo] |
| February | | TS | Ain't We Got Fun [Carty] |
| January | | TS | Real True Lovin' [Hanhurst] |
| 1970 |
| December | | TS | Born To Lose [Olds] |
| November | | TS | Cheatin' Heart [Stapleton] |
| October | | TS | If You Knew Susie [Schwartz] |
| September | | C | She's Making Eyes At Me [Lawson] |
| August | | W | Without You [Parrott] |
| July | | TS | Sassy [Montgomery] |
| June | | W | Dreamland [Stapleton] |
| May | | TS | Calcutta [Young] |
| April | | TS | Columbus Blues [Martin] |
| March | | TS | Jessie Polka |
| February | | TS | Sleepy Time Gal [Poole] |
| January | | TS | You're The Cream In My Coffee [Smith] |
| 1969 |
| December | | TS | Candy Kisses [Olds] |
| November | | W | Shenandoah Waltz [Parrish] |
| October | | W | Madonna [Dean] |
| September | 2 | TS | Dancing Shadows [Arnfield] | Classic |
| August | | TS | Molly 'n Me [Stapleton] |
| July | | W | Madonna [Dean] |
| June | | TS | Ramblin' Rose [Roberts] |
| May | | TS | Speakeasy [Barbee] |
| April | | TS | Sandtrap [Sasseen] |
| March | | TS | Second Hand Rose [Lanning] |
| February | | W | Harvest Waltz [Johnson] |
| January | | TS | Can't Stop Lovin' You [Hickman] |
| 1968 |
| December | | TS | Goodnight Two Step [Moss] |
| November | | TS | Sombrero [Gilbert] |
| October | | TS | England Swings One Step [Gilbert] |
| September | 2 | TS | Hot Lips [Highburger] | Classic |
| August | | W | My Love [Ritchey] |
| July | | TS | Elani Two Step [Ward] |
| June | | TS | Country Style [Smith] |
| May | | TS | Bramble Bush [Peterman] |
| April | | TS | Swinging Hand In Hand [Rowland] |
| March | | TS | Let's Polka [Leon] |
| February | | W | Lenny's Waltz [Mueller] |
| January | 2 | TS | Frenchy Brown [Tetzlaff] |
| 1967 |
| December | | TS | Swinging On A Star [Moody] |
| November | | TS | Take Me [Temple] |
| October | | TS | I'm Gonna Build A Fence [Bruner] |
| September | | TS | Charlie's Shoes [Groves] |
| August | | W | Darling Waltz [Olds] |
| July | | W | Darling Waltz [Olds] |
| June | | TS | Hometown Sweetheart [Parrish] |
| May | | TS | Ballin' The Jack [Britton] |
| April | | TS | Hey Good Looking [Fabbry] |
| March | | TS | Silver Dollar [Peterman] |
| February | | TS | Lightning Bug [Scruggs] |
| January | | TS | Oh You Kid [Foster] |
| 1966 |
| December | | W | Under The Bridges Of Paris [Arnfield] |
| November | | TS | So What's New [Gardner] |
| October | 2 | W | Mexicali Rose [Stapleton] |
| September | | TS | Ain't She Sweet [Peterman] |
| August | | TS | Desert Blues [Smith] |
| July | | TS | San Francisco Bay [Croft/DeZordo] |
| June | | TS | Philadelphia Strut [Stickney/Schreiber] |
| May | | | Gay Time [Seidelmann] |
| April | | TS | Marie [LeClair] |
| March | | TS | Johnny O Polka [Hansen] |
| February | | W | Lotus Blossom Waltz [Roberts] |
| January | | TS | Heavenly Night [Stotler] |
| 1965 |
| December | | TS | Oh Boy [Parrish] |
| November | | W | Alabama Waltz [Smithwick] |
| October | | TS | Linda Two Step [Wunning] |
| September | | TS | Love For Two [Hall] |
| August | | TS | Whipped Cream [Evans] |
| July | | W | Goldie's Waltz [Kuhn] |
| June | | TS | How About That [Procter] |
| May | | TS | Whispering [Arnfield] |
| April | | TS | The Velvet Glove [Highburger] |
| March | | W | Let Me Call You Sweetheart [Kinnane] |
| February | 2 | TS | Pearly Shells [Latta] |
| January | | TS | Tic Toc Melody [Brown] |
| 1964 |
| December | 2 | W | Our Christmas Waltz [Lowder] |
| November | | TS | Tanzy [Boone] |
| October | | TS | Change In Me [LeClair] |
| September | | TS | Change In Me [LeClair] |
| August | | W | Cape Cod Waltz [Jessen] |
| July | | W | Cape Cod Waltz [Jessen] |
